| Another R-390/URR |
|---|
![]() |
| Vital Statistics | |
| Manufacturer | Collins |
| Serial No. | 2444 |
| Order No. | 14214-PH-51-93 |
| RF Deck | Ser 3777 - Mod 3 |
| IF Deck | Ser 4544 - Mod 1 |
| BFO Module | Collins 70J-1 - Ser 3444 CR |
| Crystal Oscillator | Ser 3169 |
| Cal. Oscillator | Ser 3286 |
| PTO | Collins 70H-2 - Ser 1889 CR - Mod 1 Collins 70H-2 - Ser 2151 CR |
| Audio Deck | Ser 3740 - Mod 1 |
| Power Supply | Ser 2683 |
| Oldest Labeled Components | FL601 - Jul 16, 1954 Cal Osc Xtal Oven - Apr 1954 |
| Current Status | |
| Done. For now. | |
| Antenna Relay | GOOD |
| Signal - RF Deck | GOOD |
| Cal Signal | GOOD |
| RF Gain | Yes |
| 1st Xtal Osc | GOOD |
| 2nd Xtal Osc | GOOD |
| VFO | GOOD |
| Signal - IF Deck | GOOD |
| Bandwidth | Yes |
| AGC | GOOD |
| Carrier Meter | GOOD |
| BFO | OK |
| Squelch | OK |
| Limiter | OK |
| Break In | GOOD |
| Signal - Local Audio | OK |
| Local Gain | GOOD |
| Headphone | GOOD |
| Signal - Line Audio | OK |
| Line Gain | GOOD |
| Line Meter | GOOD |
| Audio Response | OK |
| Power Supply | GOOD |
| Voltage Regulation | GOOD |
2017 WA2FXM - Mark Mohrmann |
![]() |